The attributes of a Node Type may be one of the following types:
| Attribute Type | Description | Settings |
|---|---|---|
| Plain Text | Use for text without any HTML formatting. Will be edited by a single line input field | control=Multi control=Password control=URI |
| Rich Text | Use for text with HTML formatting. Will be edited by a rich text editor. | ControlWidth=300&ControlHeight=400 |
| Number | Use for integers | postfix=cents |
| Date | Used for dates | control=DateTime control=DateNoYear&control=Months control=Time - for entering hours and minutes control=TimeOfDay mindate=2001-10-01 maxdate=2020-10-01 year=dropdown |
| Money | Used to store values with 2 decimal places | |
| File | Used to store a list of files managed through the File Library | singleFile=yes canSelectCategory=no |
| Image | Used to store a single image managed through the File Library | |
| Single Choice Options | Used to store a single option chosen from a list created with the Options section of the office | options=OptionSetName extraOptions=option one:1,option two:2 |
| Multiplie Choice Options | Used to store multiple options chosen from a list created with the Options section of the office |
options=OptionSetName control=InOut |